본문
Summary Financial Statements
(Unit: KRW million)
| Category | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Current assets | 4,859 | 4,366 | 6,606 |
| Non-current assets | 44,438 | 45,738 | 44,393 |
| Total assets | 49,297 | 50,105 | 50,999 |
| Current liabilities | 17,731 | 20,551 | 15,357 |
| Non-current liabilities | 7,018 | 5,232 | 8,587 |
| Total liabilities | 24,750 | 25,783 | 23,944 |
| Issued capital | 2,985 | 2,779 | 2,779 |
| Share premium | 19,104 | 17,324 | 17,324 |
| Other capital components | 17,913 | 18,084 | 17,945 |
| Retained earnings (deficit) | (15,455) | (13,865) | (10,993) |
| Total equity | 24,547 | 24,322 | 27,056 |
| Revenue | 29,245 | 32,032 | 30,325 |
| Operating income (loss) | (570) | (1,976) | (737) |
| Profit (loss) before tax | (1,596) | (2,666) | (1,502) |
| Profit (loss) from continuing operations | (1,596) | (2,666) | (1,481) |
| Profit (loss) from discontinued operations | - | (157) | (78) |
| Other comprehensive income | 7 | (49) | (48) |
| Total comprehensive income | (1,590) | (2,872) | (1,608) |
The above information has been prepared on a consolidated basis in accordance with K-IFRS.